Financial
Treasurer’s Report
March 2, 2024
ACCOUNT
Operating Account (5062)
2/1/2024 Beginning Balance 9,638.06$
Debits 1,714.94$
Credits 287.00$
2/29/2024 Ending Balance 8,210.12$
Outstanding Checks 2,311.89$
Current Balance 5,898.23$
Grant Account (5586)
2/1/2024 Beginning Balance 2,505.58$
Debits –$
Credits –$
2/29/2024 Ending Balance 2,505.58$
Outstanding Checks –$
Current Balance 2,505.58$
Savings Account
2/1/2024 Beginning Balance 41,936.34$
Debits –$
Credits 1.00$
2/29/2024 Ending Balance 41,937.34$
Certificate of Deposit (5 month)
2/1/2024 Beginning Balance 10,127.83$
Debits –$
Credits –$
2/29/2024 Ending Balance 10,127.83$
Certificate of Deposit (10 month)
2/1/2024 Beginning Balance 40,480.82$
Debits –$
Credits –$
2/29/2024 Ending Balance 40,480.82
Springfield Library Association
February Operating Budget
Income 2024 Budget Feb Income 2024 YTD
Public Funds – CVSCS 30,000.00 0.00 30,000.00
Town of Springfield 0.00 0.00 0.00
4CLS 1,300.00 0.00 1,300.00
Interest Income 1,500.00 1.00 1,292.86
Gifts and Endowments 1,000.00 100.00 875.00
Patron Fees (copy, fax) 50.00 0.00 50.00
Annual Appeal 4,000.00 0.00 4,000.00
Recycling Project 1,200.00 187.00 889.01
Total Income 39,050.00 288.00 38,406.87
Expenses 2024 Budget Feb Expenses 2024 YTD
Employee Expenses
Wages 22,724.00 2,064.00 18,702.00
SocSec/Medicare Tax (0.0765) 1,738.00 0.00 1,318.43
Disability Insurance 90.00 0.00 63.12
Worker’s Compensation Ins. 300.00 0.00 300.00
Total Employee Expenses 24,852.00 2,064.00 20,383.55
Commercial Insurance 930.00 0.00 930.00
4CLS Charges
Automation 4,400.00 0.00 4,400.00
Research Center 115.00 0.00 115.00
Large Print Circuit 200.00 0.00 200.00
Video Circuit 200.00 0.00 200.00
Cateloging 200.00 20.75 167.25
Print Materials 2,200.00 69.54 2,130.46
Electronic Materials 200.00 0.00 200.00
Program Materials (non-grant) 100.00 0.00 14.12
Facility Maintenance / Repair 1,713.00 0.00 1,713.00
Equipment 590.00 0.00 590.00
Telephone 610.00 50.62 508.76
Office Supplies 600.00 23.98 189.71
Postage 60.00 0.00 60.00
Fundraising Expense 1,000.00 0.00 435.59
Advertizing 600.00 0.00 600.00
Mileage Reimbursement 80.00 0.00 80.00
Total Expense 38,650.00 2,228.89 32,917.44
NOTES
Springfield Library Association
January Operating Budget
Income 2024 Budget Jan Income 2024 YTD
Public Funds – CVSCS 30,000.0 0.00 30,000.00
Town of Springfield 0.00 0.00 0.00
4CLS 1,300.00 0.00 1,300.00
Interest Income 1,500.00 206.14 1,293.86
Gifts and Endowments 1,000.00 25.00 975.00
Patron Fees (copy, fax) 50.00 0.00 50.00
Annual Appeal 4,000.00 0.00 4,000.00
Recycling Project 1,200.00 123.99 1,076.01
Total Income 39,050.00 355.13 38,694.87
Expenses 2024 Budget Jan Expenses 2024 YTD
Employee Expenses
Wages 22,724.00 1,958.00 20,766.00
SocSec/Medicare Tax (0.0765) 1,738.00 419.57 1,318.43
Disability Insurance 90.00 26.88 63.12
Worker’s Compensation Ins. 300.00 0.00 300.00
Total Employee Expenses 24,852.00 2,404.45 22,447.55
Commercial Insurance 930.00 0.00 930.00
4CLS Charges
Automation 4,400.00 0.00 4,400.00
Research Center 115.00 0.00 115.00
Large Print Circuit 200.00 0.00 200.00
Video Circuit 200.00 0.00 200.00
Cateloging 200.00 12.00 188.00
Print Materials 2,200.00 0.00 2,200.00
Electronic Materials 200.00 0.00 200.00
Program Materials (non-grant) 100.00 85.88 14.12
Facility Maintenance / Repair 1,713.00 0.00 1,713.00
Equipment 590.00 0.00 590.00
Telephone 610.00 50.62 559.38
Office Supplies 600.00 386.31 213.69
Postage 60.00 0.00 60.00
Fundraising Expense 1,000.00 564.41 435.59
Advertizing 600.00 0.00 600.00
Mileage Reimbursement 80.00 0.00 80.00
Total Expense 38,650.00 3,503.67 35,146.33
Supplies + 300 stamped envel.
700 stamped envelopes
NOTES