|
1. GENERAL LIBRARY INFORMATION |
Please note: Bibliostat CollectConnect is now compatible with major browsers including Google Chrome, Mozilla Firefox, Safari and Internet Explorer. Please be advised Bibliostat CollectConnect is now using a new interface. If you have accessed or if you believe you may have accessed the old Bibliostat Collect, please click the new link here and you will be taken to the new interface. Please be sure you exit and close the old Bibliostat Collect before you begin your survey. Report all information in Part 1 as of December 31, 2018, except for questions related to the current library director/manager (questions 1.37 through 1.45). |
1.1 | | Library ID Number | 2800474260 | |
1.2 | | Library Name | MORRIS LIBRARY | |
1.3 | | Name Status (State use only) | 00 (for no change from previous year) | |
1.4 | | Structure Status (State use only) | 00 (for no change from previous year) | |
1.5 | | Community | Morris | |
1.6 | | Beginning Fiscal Reporting Year | 01/01/2018 | |
1.7 | | Ending Fiscal Reporting Year | 12/31/2018 | |
1.8 | | Is the library now reporting on a different fiscal year than it reported on in the previous Annual Report? | No | |
1.9 | | If yes, please indicate the beginning date of library’s new reporting year. Enter N/A if No was answered to Question 1.8. | N/A | |
1.10 | | Please indicate the ending date of library’s new reporting year. Enter N/A if No was answered to Question 1.8. | N/A | |
1.11 | | Beginning Local Fiscal Year | 01/01/2018 | |
1.12 | | Ending Local Fiscal Year | 01/01/2018 | |
|
1.13 | | Address Status | 00 (for no change from previous year) | |
1.14 | | Street Address | 152 MAIN STREET | |
1.15 | | City | MORRIS | |
1.16 | | Zip Code | 13808 | |
1.17 | | Mailing Address | BOX 126 | |
1.18 | | City | MORRIS | |
1.19 | | Zip Code | 13808 | |
1.20 | | Telephone Number (enter 10 digits only and hit the Tab key; enter N/A if no telephone number) | (607) 263-2080 | |
1.21 | | Fax Number (enter 10 digits only and hit the Tab key; enter N/A if no fax number) | (607) 263-2080 | |
1.22 | | E-Mail Address to Contact the Library (Enter N/A if no e-mail address) | mo.ill@4cls.org | |
1.23 | | Library Home Page URL (Enter N/A if no home page URL) | http://libraries.4cls.org/morris/ | |
1.24 | | Population Chartered to Serve (per 2010 Census) | 2,696 | |
1.25 | | Indicate the type of library as stated in the library’s charter (select one): | ASSOCIATION | |
1.26 | | Indicate the area chartered to serve as stated in the library’s charter (select one): | School District | |
1.27 | | During the reporting year, has there been any change to the library’s legal service area boundaries? Changes must be the result of a Regents charter action. Answer Y for Yes, N for No. | N | |
1.28 | | Indicate the type of charter the library currently holds (select one): | Absolute | |
1.29 | | Date the library was granted its absolute charter or the date of the provisional charter if the library does not have an absolute charter | 03/17/1950 | |
1.30 | | Date the library was last registered | 01/26/1972 | |
1.31 | | Federal Employer Identification Number | 161558423 | |
1.32 | | County | OTSEGO | |
1.33 | | School District | Morris Central School | |
1.34 | | Town/City | Morris | |
1.35 | | Library System | Four County Library System | |
THESE QUESTIONS ARE FOR NYC LIBRARIES ONLY. PLEASE PROCEED TO THE NEXT QUESTION. |
1.36a | | President/CEO Name | N/A | |
1.36b | | President/CEO Phone Number | N/A | |
1.36c | | President/CEO Email | N/A | |
NOTE: For questions 1.37 through 1.45, report all information for the current library director/manager. |
1.37 | | Title of Library Director/ Manager (select one): | Ms. | |
1.38 | | First Name of Library Director/Manager | Katherine | |
1.39 | | Last Name of Library Director/Manager | Lee | |
1.40 | | NYS Public Librarian Certification Number | N/A | |
1.41 | | What is the highest education level of the library manager/director? | Bachelor’s Degree | |
1.42 | | If the library manager/director holds a Master’s Degree, is it a Master’s Degree in Library/Information Science? | N/A | |
1.43 | | Do all staff working in the budgeted Librarian (certified) positions reported in 6.4 have an active NYS Public Librarian Certificate? If No, list the name and e-mail address of each staff member without an active certificate in a Note. | N/A | |
1.44 | | E-mail Address of the Director/Manager | mo.ill@4cls.org | |
1.45 | | Fax Number of the Director/Manager | (607) 263-2080 | |
1.46 | | Is the library a member of the New York State and Local Retirement System? | N | |
1.47 | | Does the library charge fees for library cards to people residing outside the system’s service area? | N | |
|
1.48 | | Was all or part of the library’s funding subject to a public vote(s) held during Calendar Year 2018? (Please respond even if the vote was unsuccessful). Enter Y for Yes, N for No. If Yes, complete one record for the public vote from each funding source. If no, go to question 1.49. | N | |
|
1. | | Name of municipality or district holding the public vote | N/A | |
2. | | Indicate the type of municipality or district holding the public vote | N/A | |
3. | | Date the vote was held (mm/dd/2018) | N/A | |
4. | | Was the vote successful? Y/N | N/A | |
5. | | What type of public vote was it? | N/A | |
6a. | | Most recent prior year approved appropriation from a public vote: | N/A | |
6b. | | Proposed increase in appropriation as a result of the vote held on the date reported in question number 3: | N/A | |
6c. | | Total proposed appropriation (sum of 6a and 6b): | N/A | |
This question should only be answered if “No” was answered in Q1.48 OR the library has votes from different municipalities/districts that were held in different years, both current and prior. |
1.49 | | Did the library receive funding from an appropriation which was approved by public vote in a prior year? (Prior to Calendar Year 2018) Enter Y for Yes, N for No. If Yes, complete one record for the vote from each funding source. If No, go to question 1.50. | Y | |
|
1. | | Name of municipality or district holding the public vote | Morris Central School District | |
2. | | Indicate the type of municipality or district holding the public vote | School District | |
3. | | Date the last successful vote was held (mm/dd/yyyy) | 05/10/2016 | |
4. | | What type of public vote was it? | school district ballot proposition (Ed. Law §259(1)(a)) | |
5. | | What was the total dollar amount of the appropriation from tax dollars resulting from the last successful vote? | $51,431 | |
|
1.50 | | Does the reporting library have a contractual agreement with a municipality or district to provide library services to residents of an area not served by a chartered library? Enter Y for Yes, N for No. If yes, please complete one record for each contract. If no, go to question 1.51. | N | |
|
1. | | Name of contracting municipality or district | N/A | |
2. | | Is this a written contractual agreement? | N/A | |
3. | | Population of the geographic area served by this contract | N/A | |
4. | | Dollar amount of contract | N/A | |
5. | | Enter the appropriate code for range of services provided (select one): | N/A | |
|
1.51 | | For the reporting year, has the library experienced any unusual circumstance(s) that affected the statistics reported (e.g., natural disaster, fire, closed for renovations, massive weeding of collection, etc.)? If yes, please annotate explaining the circumstance(s) and the impact on the library using the Note; if no, please go to Part 2, Library Collection. | N | |
|
2. LIBRARY COLLECTION |
Report holdings, additions, and subscriptions as of the end of the fiscal year reported in Part 1. Please click here to read general instructions before completing this section. |
This section of the survey (2.1-2.22) collects data on selected types of materials. It does not cover all materials (i.e., microforms, loose sheet music, maps, and pictures) for which expenditures are reported under Print Materials Expenditures, Electronic Materials Expenditures, and Other Materials Expenditures (questions 12.6, 12.7 and 12.8). Under this category report only items that have been purchased, leased or licensed by the library, a consortium, the state library, a donor or other person or entity. Included items must only be accessible with a valid library card or at a physical library location; inclusion in the catalog is not required. Do not include items freely available without monetary exchange. Count electronic materials at the administrative entity level; do not duplicate numbers at each branch. PRINT MATERIALS Cataloged Books |
2.1 | | Adult Fiction Books | 3,705 | |
2.2 | | Adult Non-fiction Books | 1,684 | |
2.3 | | Total Adult Books (Total questions 2.1 & 2.2) | 5,389 | |
2.4 | | Children’s Fiction Books | 1,727 | |
2.5 | | Children’s Non-fiction Books | 551 | |
2.6 | | Total Children’s Books (Total questions 2.4 & 2.5) | 2,278 | |
2.7 | | Total Cataloged Books (Total questions 2.3 & 2.6) | 7,667 | |
Other Print Materials |
2.8 | | Total Uncataloged Books | 20 | |
2.9 | | Total Print Serials | 70 | |
2.10 | | All Other Print Materials | 0 | |
2.11 | | Total Other Print Materials (Total questions 2.8 through 2.10) | 90 | |
2.12 | | Total Print Materials (Total questions 2.7 and 2.11) | 7,757 | |
ALL OTHER MATERIALS Electronic Materials |
2.13 | | Electronic Books | 7,449 | |
2.14 | | Local Electronic Collections | 11 | |
2.15 | | NOVELNY Electronic Collections | 16 | |
2.16 | | Total Electronic Collections (Total questions 2.14 and 2.15) | 27 | |
2.17 | | Audio – Downloadable Units | 1,821 | |
2.18 | | Video – Downloadable Units | 0 | |
2.19 | | Other Electronic Materials (Include items that are not included in the above categories, such as e-serials; electronic files; collections of digital photographs; and electronic government documents, reference tools, scores and maps.) | 1 | |
2.20 | | Total Electronic Materials (Total questions 2.13, 2.16, 2.17, 2.18 and 2.19) | 9,298 | |
Non-Electronic Materials |
2.21 | | Audio – Physical Units | 299 | |
2.22 | | Video – Physical Units | 1,665 | |
2.23 | | Other Non-Electronic Materials (includes films, slides, etc.) | 0 | |
2.24 | | Total Other Materials Holdings (Total questions 2.21 through 2.23) | 1,964 | |
|
2.25 | | GRAND TOTAL HOLDINGS (Total questions 2.12, 2.20 and 2.24) | 19,019 | |
CURRENT SERIAL SUBSCRIPTIONS |
2.26 | | Current Print Serial Subscriptions | 5 | |
ADDITIONS TO HOLDINGS – Do not subtract withdrawals or discards. |
2.27 | | Cataloged Books | 708 | |
2.28 | | All Other Print Materials | 15 | |
2.29 | | Electronic Materials | 1,509 | |
2.30 | | All Other Materials | 304 | |
2.31 | | Total Additions (Total questions 2.27 through 2.30) | 2,536 | |
|
3. LIBRARY PROGRAMS, POLICIES, AND SERVICES |
Report all information on questions 3.1 through 3.28 as of the end of the fiscal year reported in Part 1; report information on questions 3.29 through 3.80 for the 2018 calendar year. Please click here to read general instructions before completing this section. Please report information on LIBRARY USE as of the end of the fiscal year reported in Part 1. LIBRARY USE |
3.1 | | Library visits (total annual attendance) | 4,194 | |
3.2 | | Registered resident borrowers | 354 | |
3.3 | | Registered non-resident borrowers | 53 | |
Please report information on WRITTEN POLICIES as of 12/31/18. WRITTEN POLICIES (Answer Y for Yes, N for No) |
3.4 | | Does the library have an open meeting policy? | Y | |
3.5 | | Does the library have a policy protecting the confidentiality of library records? | Y | |
3.6 | | Does the library have an Internet use policy? | Y | |
3.7 | | Does the library have a disaster plan? | N | |
3.8 | | Does the library have a board-approved conflict of interest policy? | Y | |
3.9 | | Does the library have a board-approved whistle blower policy? | Y | |
Please report information on ACCESSIBILITY as of 12/31/18. ACCESSIBILITY (Answer Y for Yes, N for No) |
3.10 | | Does the library provide service to persons who cannot visit the library (homebound persons, persons in nursing homes, persons in jail, etc.)? | N | |
3.11 | | Does the library have assistive devices for persons who are deaf and hearing impaired (TTY/TDD)? | N | |
3.12 | | Does the library have large print books? | Y | |
3.13 | | Does the library have assistive technology for the blind and visually impaired? | N | |
3.14 – If so, what do you have? |
| | screen reader, such as JAWS or Windoweyes | No | |
| | refreshable Braille keyboard | No | |
| | screen magnification software, such as Zoomtext | No | |
| | electronic scanning and reading software, such as OpenBook | No | |
|
3.15 | | Is the library registered for services from either the New York State Talking Book and Braille Library (New York State Library, Albany) or the Andrew Heiskell Braille and Talking Book Library (The New York Public Library, New York)? | N | |
Please report information on LIBRARY SPONSORED PROGRAMS as of the end of the fiscal year reported in Part 1. LIBRARY SPONSORED PROGRAMS |
3.16 | | Adult Program Sessions | 25 | |
3.17 | | Young Adult Program Sessions | 0 | |
3.18 | | Children’s Program Sessions | 4 | |
3.19 | | All Other Program Sessions | 1 | |
3.20 | | Total Number of Program Sessions (Total questions 3.16 through 3.19) | 30 | |
3.21 | | One-on-One Program Sessions | 0 | |
3.22 | | Do library staff, trustees and/or volunteers reach outside of the library to promote library programs and services through group presentations, information tables and/or other similar educational activities sponsored by the Library? | Yes | |
3.23 | | Adult Program Attendance | 109 | |
3.24 | | Young Adult Program Attendance | 0 | |
3.25 | | Children’s Program Attendance | 77 | |
3.26 | | All Other Program Attendance | 60 | |
3.27 | | Total Program Attendance (Total questions 3.23 through 3.26) | 246 | |
3.28 | | One-on-One Program Attendance | 0 | |
Please report information on SUMMER READING PROGRAMS for the 2018 calendar year. SUMMER READING PROGRAM
3.29 – Indicate which of the following apply to the summer reading program(s) offered by the library during the summer of 2018 (check all that apply): |
a. | | Program(s) for children | No | |
b. | | Program(s) for young adults | No | |
c. | | Program(s) for Adults | No | |
d. | | Summer Reading at New York Libraries name and/or logo used | No | |
e. | | Collaborative Summer Library Program (CSLP Manual, provided through the New York State Library, used) | No | |
f. | | N/A | Yes | |
|
3.30 | | Library outlets offering the summer reading program | 0 | |
3.31 | | Children registered for the library’s summer reading program | 0 | |
3.32 | | Young adults registered for the library’s summer reading program | 0 | |
3.33 | | Adults registered for the library’s summer reading program | 0 | |
3.34 | | Total number registered for the library’s summer reading program (total 3.31 + 3.32 + 3.33) | 0 | |
3.35 | | Children’s program sessions – Summer 2018 | 0 | |
3.36 | | Young adult program sessions – Summer 2018 | 0 | |
3.37 | | Adult program sessions – Summer 2018 | 0 | |
3.38 | | Total program sessions – Summer 2018 (total 3.35 + 3.36 + 3.37) | 0 | |
3.39 | | Children’s program attendance – Summer 2018 | 0 | |
3.40 | | Young adult program attendance – Summer 2018 | 0 | |
3.41 | | Adult program attendance – Summer 2018 | 0 | |
3.42 | | Total program attendance – Summer 2018 (total 3.39 + 3.40 + 3.41) | 0 | |
COLLABORATORS |
3.43 | | Public school district(s) and/or BOCES | 0 | |
3.44 | | Non-public school(s) | 0 | |
3.45 | | Childcare center(s) | 0 | |
3.46 | | Summer camp(s) | 0 | |
3.47 | | Municipality/Municipalities | 0 | |
3.48 | | Literacy provider(s) | 0 | |
3.49 | | Other (describe using the State note) | 0 | |
3.50 | | Total Collaborators (total 3.43 through 3.49) | 0 | |
|
Please report information on EARLY LITERACY PROGRAMS for the 2018 calendar year. EARLY LITERACY PROGRAMS |
3.51 | | Did the library offer early literacy programs? (Enter Y for Yes, N for No) | Y | |
3.52 – Indicate types of programs offered (check all that apply) |
a. | | Focus on birth – school entry (kindergarten) | Yes | |
b. | | Focus on parents & caregivers | No | |
c. | | Combined audience | No | |
d. | | N/A | No | |
3.53 – Number of sessions |
a. | | Focus on birth – school entry (kindergarten) | 3 | |
b. | | Focus on parents & caregivers | 0 | |
c. | | Combined audience | 0 | |
d. | | N/A | 0 | |
3.54 | | Total Sessions | 3 | |
3.55 – Attendance at sessions |
a. | | Focus on birth – school entry (kindergarten) | 42 | |
b. | | Focus on parents & caregivers | 0 | |
c. | | Combined audience | 0 | |
d. | | N/A | 0 | |
3.56 | | Total Attendance | 42 | |
3.57 – Collaborators (check all that apply): |
a. | | Childcare center(s) | No | |
b. | | Public School District(s) and/or BOCES | No | |
c. | | Non-Public School(s) | No | |
d. | | Health care providers/agencies | No | |
e. | | Other (describe using the State note) | No | |
Please report information on ADULT LITERACY for the 2018 calendar year. ADULT LITERACY |
3.58 | | Did the library offer adult literacy programs? | No | |
3.59 | | Total group program sessions | 0 | |
3.60 | | Total one-on-one program sessions | 0 | |
3.61 | | Total group program attendance | 0 | |
3.62 | | Total one-on-one program attendance | 0 | |
3.63 – Collaborators (check all that apply) |
a. | | Literacy NY (Literacy Volunteers of America) | No | |
b. | | Public School District(s) and/or BOCES | No | |
c. | | Non-Public Schools | No | |
d. | | Other (see instructions and describe using Note) | No | |
Please report information on PROGRAMS FOR ENGLISH SPEAKERS OF OTHER LANGUAGES (ESOL) for the 2018 calendar year. PROGRAMS FOR ENGLISH SPEAKERS OF OTHER LANGUAGES (ESOL) |
3.64 | | Did the library offer programs for English Speakers of Other Languages (ESOL)? (Enter Y for Yes, N for No) | N | |
3.65 | | Children’s program sessions | 0 | |
3.66 | | Young adult program sessions | 0 | |
3.67 | | Adult program sessions | 0 | |
3.68 | | Total program sessions (total 3.65 + 3.66 + 3.67) | 0 | |
3.69 | | One-on-one program sessions | 0 | |
3.70 | | Children’s program attendance | 0 | |
3.71 | | Young adult program attendance | 0 | |
3.72 | | Adult program attendance | 0 | |
3.73 | | Total program attendance (total 3.70 + 3.71 + 3.72) | 0 | |
3.74 | | One-on-one program attendance | 0 | |
3.75 – Collaborators (check all that apply): |
a. | | Literacy NY (Literacy Volunteers of America) | No | |
b. | | Public School District(s) and/or BOCES | No | |
c. | | Non-Public School(s) | No | |
d. | | Other (describe using the Note) | No | |
Please report information on DIGITAL LITERACY for the 2018 calendar year. DIGITAL LITERACY |
3.76 | | Did the library offer digital literacy programs? | N | |
3.77 | | Total group program sessions | 0 | |
3.78 | | Total one-on-one program sessions | 0 | |
3.79 | | Total group program attendance | 0 | |
3.80 | | Total one-on-one program attendance | 0 | |
|
4. LIBRARY TRANSACTIONS |
Report all transactions as of the end of the fiscal year reported in Part 1. (Please note: Internal Library usage is not considered part of circulation)
CATALOGED BOOK CIRCULATION |
4.1 | | Adult Fiction Books | 2,219 | |
4.2 | | Adult Non-fiction Books | 669 | |
4.3 | | Total Adult Books (Total questions 4.1 & 4.2) | 2,888 | |
4.4 | | Children’s Fiction Books | 1,175 | |
4.5 | | Children’s Non-fiction Books | 271 | |
4.6 | | Total Children’s Books (Total questions 4.4 & 4.5) | 1,446 | |
4.7 | | Total Cataloged Book Circulation (Total question 4.3 & 4.6) | 4,334 | |
CIRCULATION OF OTHER MATERIALS |
4.8 | | Circulation of Adult Other Materials | 1,848 | |
4.9 | | Circulation of Children’s Other Materials | 354 | |
4.10 | | Total Circulation of Other Materials (Total questions 4.8, 4.9) | 2,202 | |
4.11 | | Physical Item Circulation (Total questions 4.7 & 4.10) | 6,536 | |
ELECTRONIC USE |
4.12 | | Use of Electronic Material | 182 | |
4.13 | | Successful Retrieval of Electronic Information | 1 | |
4.14 | | Electronic Content Use (Total questions 4.12 & 4.13) | 183 | |
|
4.15 | | Total Circulation of Materials (Total questions 4.11 & 4.12) | 6,718 | |
4.16 | | Total Collection Use (Total questions 4.13 & 4.15) | 6,719 | |
4.17 | | Grand Total Circulation of Children’s Materials (Total questions 4.6 & 4.9) | 1,800 | |
REFERENCE TRANSACTIONS |
4.18 | | Total Reference Transactions | 61 | |
4.19 | | Does the library offer virtual reference? | N | |
INTERLIBRARY LOAN – MATERIALS RECEIVED (BORROWED) |
4.20 | | TOTAL MATERIALS RECEIVED | 2,285 | |
INTERLIBRARY LOAN – MATERIALS PROVIDED (LOANED) |
4.21 | | TOTAL MATERIALS PROVIDED | 2,272 | |
|
5. TECHNOLOGY AND TELECOMMUNICATIONS |
Report all information as of December 31, 2018.
SYSTEMS AND SERVICES |
5.1 | | Automated circulation system? | Y | |
5.2 | | Online public access catalog (OPAC)? | Y | |
5.3 | | Electronic access to the OPAC from outside the library? | Y | |
5.4 | | Annual number of visits to the library’s web site | 587 | |
5.5 | | Does the library use Internet filtering software on any computer? | Y | |
5.6 | | Does your library use social media? | Y | |
5.7 | | Does the library file for E-rate benefits? | Y | |
5.8 | | Is the library part of a consortium for E-rate benefits? | Y | |
5.9 | | If yes, in which consortium are you participating? | Four County Library System | |
5.10 | | Name of the person responsible for the library’s Information Technology (IT) services | Katherine Lee | |
5.11 | | IT contact’s telephone number (enter 10 digits only and hit the Tab key) | 6072632080 | |
5.12 | | IT contact’s email address | mo.ill@4cls.org | |
|
6. STAFF INFORMATION |
Note: Report figures as of the last day of the fiscal year reported in Part 1. Include the FTE for all positions funded in the library’s budget whether those positions are filled or not. This report requires conversion of part-time hours to full-time equivalents (FTE). To compute the FTE of employees in any category, take the total number of hours worked per week for all budgeted positions in that category and divide that total by the number of hours per week the library considers to be full-time. Report the FTE to two decimal places. FTE (FULL-TIME EQUIVALENT CALCULATION) |
6.1 | | The number of hours per workweek used to compute FTE for all paid library personnel in this section. | 40 | |
BUDGETED POSITIONS IN FULL-TIME EQUIVALENTS |
6.2 | | Library Director (certified) | 0 | |
6.3 | | Vacant Library Director (certified) | 0 | |
6.4 | | Librarian (certified) | 0 | |
6.5 | | Vacant Librarian (certified) | 0 | |
6.6 | | Library Manager (not certified) | 0.5 | |
6.7 | | Vacant Library Manager (not certified) | 0 | |
6.8 | | Library Specialist/Paraprofessional (not certified) | 1.4 | |
6.9 | | Vacant Library Specialist/Paraprofessional (not certified) | 0 | |
6.10 | | Other Staff | 0.2 | |
6.11 | | Vacant Other Staff | 0 | |
6.12 | | TOTAL PAID STAFF (Total questions 6.2, 6.4, 6.6, 6.8 & 6.10) | 2.10 | |
6.13 | | VACANT TOTAL PAID STAFF (Total questions 6.3, 6.5, 6.7, 6.9 & 6.11) | 0.00 | |
SALARY INFORMATION |
6.14 | | FTE – Entry Level Librarian (certified) | N/A | |
6.15 | | Salary – Entry Level Librarian (certified) | N/A | |
6.16 | | FTE – Library Director (certified) | N/A | |
6.17 | | Salary – Library Director (certified) | N/A | |
6.18 | | FTE – Library Manager (not certified) | 0.5 | |
6.19 | | Salary – Library Manager (not certified) | $16,647 | |
|
7. MINIMUM PUBLIC LIBRARY STANDARDS |
Report all information as of December 31, 2018. Please click here to read general instructions before completing this section. |
7.1 | | 1. Is governed by board-approved written bylaws which outline the responsibilities and procedures of the library board of trustees. | Y | |
7.2 | | 2. Has a board-approved written long range plan of service. | Y | |
7.3 | | 3. Presents a board-approved annual report to the community on the library’s progress in meeting its goals and objectives. | Y | |
7.4 | | 4. Has board-approved written policies for the operation of the library. | Y | |
7.5 | | 5. Presents annually to appropriate funding agencies a written board-approved budget which would enable the library to meet or exceed these standards and to carry out its long-range plan of service. | Y | |
7.6 | | 6. Periodically evaluates the effectiveness of the library’s collection and services in meeting community needs. | Y | |
7.7 | | 7. Is open the minimum standard number of public service hours for population served. (see instructions) | Y | |
8. Maintains a facility to meet community needs, including adequate: |
7.8 | | 8a. space | Y | |
7.9 | | 8b. lighting | Y | |
7.10 | | 8c. shelving | Y | |
7.11 | | 8d. seating | Y | |
7.12 | | 8e. restroom (see instructions) | Y | |
9. Provides equipment and connections to meet community needs and provide access to other library catalogs and other electronic information, including but not limited to the following: |
7.13 | | 9a. telephone | Y | |
7.14 | | 9b. photocopier (see instructions) | Y | |
7.15 | | 9c. microcomputer or terminal | Y | |
7.16 | | 9d. printer | Y | |
7.17 | | 9e. Fax capability (see instructions) | Y | |
|
7.18 | | 10. Distributes board-approved printed information listing the library’s hours open, borrowing rules, services, location and phone number. | Y | |
7.19 | | 11. Employs a paid director in accordance with the provisions of Commissioner’s Regulation 90.8. | Y | |
|
8. PUBLIC SERVICE INFORMATION |
Report all information as of the end of the fiscal year reported in Part 1. Please click here to read general instructions before completing this section. PUBLIC SERVICE OUTLETS – Libraries reporting main libraries, branches and bookmobiles should complete Service Outlets Information in Part 9. |
8.1 | | Main Library | 1 | |
8.2 | | Branches | 0 | |
8.3 | | Bookmobiles | 0 | |
8.4 | | Other Outlets | 0 | |
8.5 | | TOTAL PUBLIC SERVICE OUTLETS (Total questions 8.1 – 8.4) | 1 | |
PUBLIC SERVICE HOURS – Report hours to two decimal places. |
8.6 | | Minimum Weekly Total Hours – Main Library | 28.00 | |
8.7 | | Minimum Weekly Total Hours – Branch Libraries | 0.00 | |
8.8 | | Minimum Weekly Total Hours – Bookmobiles | 0.00 | |
8.9 | | Minimum Weekly Total Hours – Total Hours Open (Total questions 8.6 – 8.8) | 28.00 | |
|
8.10 | | Annual Total Hours – Main Library | 1,400.00 | |
8.11 | | Annual Total Hours – Branch Libraries | 0.00 | |
8.12 | | Annual Total Hours – Bookmobiles | 0.00 | |
8.13 | | Annual Hours Open – Total Hours Open (Total questions 8.10 through 8.12) | 1,400.00 | |
|
9. SERVICE OUTLET INFORMATION |
Report all information as of the end of the fiscal year reported in Part 1. Please click here to read general instructions before completing this section. NOTE: Libraries reporting Public Service Outlets in questions 8.1, 8.2 and 8.3 of Part 8 are required to complete this part of the Annual Report. Use this section to enter outlet information on main libraries, branches or bookmobiles. Complete one record for each main library, branch or bookmobile. If you have multiple libraries, you may 1) enter the data for the Service Outlet Information section directly into the survey as usual or 2) send Baker and Taylor the data for this section to be uploaded into Collect. If you choose to send your data for uploading, you must enter the data into the spreadsheet form available in the survey by clicking here |
1. | | Outlet Name | Morris Library | |
2. | | Outlet Name Status | 00 (for no change) | |
3. | | Street Address | 152 Main Street | |
4. | | Outlet Street Address Status | 00 (for no change) | |
5. | | City | Morris | |
6. | | Zip Code | 13808 | |
7. | | Phone (enter 10 digits only) | (607) 263-2080 | |
8. | | Fax Number (enter 10 digits only) | (607) 263-2080 | |
9. | | E-mail Address | mo.ill@4cls.org | |
10. | | Outlet URL | http://libraries.4cls.org/morris/ | |
11. | | County | Otsego | |
12. | | School District | Morris Central School | |
13. | | Library System | Four County Library System | |
14. | | Outlet Type Code (select one): | CE | |
15. | | Public Service Hours Per Year for This Outlet | 1,446 | |
16. | | Number of Weeks This Outlet is Open | 52 | |
17. | | Does this outlet have meeting space available for public use (non-library sponsored programs, meetings and/or events)? | Y | |
18. | | Is the meeting space available for public use even when the outlet is closed? | N | |
19. | | Total number of non-library sponsored programs, meetings and/or events at this outlet | 23 | |
20. | | Enter the appropriate outlet code (select one): | LO | |
21. | | Who owns this outlet building? | Library Board | |
22. | | Who owns the land on which this outlet is built? | Library Board | |
23. | | Indicate the year this outlet was initially constructed | 1845 | |
24. | | Indicate the year this outlet underwent a major renovation costing $25,000 or more | N/A | |
25. | | Square footage of the outlet | 1,800 | |
26. | | Number of internet computers at this outlet used by general public | 2 | |
27. | | Number of uses (sessions) of public Internet computers per year | 405 | |
28. | | Type of connection on the outlet’s public Internet computers | Cable | |
29. | | Maximum download speed of connection on the outlet’s public Internet computers | 10 Greater than or equal to 50 mbps and less than 100 mbps | |
30. | | Maximum upload speed of connection on the outlet’s public Internet computers | 5 Greater than or equal to 3 mbps and less than 6 mbps | |
31. | | Internet Provider | Spectrum/Time Warner Cable | |
32. | | WiFi Access | No restrictions to access | |
33. | | Number of wireless sessions provided by the library wireless service per year | 1,548 | |
34. | | Does the outlet have interactive videoconferencing capability for public use? | N | |
35. | | Does the outlet have a building entrance that is physically accessible to a person in a wheelchair? | N | |
36. | | Is every public part of the outlet accessible to a person in a wheelchair? | N | |
37. | | Does your outlet have a Makerspace? | N | |
38. | | LIBID | 2800474260 | |
39. | | FSCSID | NY0200 | |
40. | | Number of Bookmobiles in the Bookmobile Outlet Record | 0 | |
41. | | Outlet Structure Status | 00 (for no change from previous year) | |
|
10. OFFICERS AND TRUSTEES |
Report information about trustee meetings as of December 31, 2018. All public and association libraries are required by Education Law to hold at least four meetings a year.
BOARD MEETINGS |
10.1 | | Total number of board meetings held during calendar year (January 1, 2018 to December 31, 2018) | 4 | |
NUMBER OF TRUSTEES AND TERMS |
10.2 | | Does your library have a range of trustees stated in the library’s charter documents (incorporation)? | Yes | |
10.3 | | If yes, what is the range? | 7-11 | |
10.4 | | If your library has a range, how many voting positions are stated in the library’s current by-laws? | 7 | |
10.5 | | If your library does not have a range, how many voting positions are stated in the library’s charter documents (incorporation)? | N/A | |
10.6 | | Does your library’s charter documents (incorporation) state a specified term for trustees? If no, please explain in a Note. | Yes | |
10.7 | | If yes, what is the trustee term length, as stated in your library’s charter documents (incorporation)? | 5 years | |
BOARD MEMBER SELECTION |
10.8 | | Enter Board Member Selection Code (select one): | O – other (specify using the State note) | |
